蘇州國立潔凈技術(shù)有限公司
地址:常熟市辛莊鎮(zhèn)科融路2號(hào)
電話:+86 512 65219553
銷售經(jīng)理:15365376712
客服熱線:400-833-6515
E-mail:herunjidian@126.com
PTFE 無隔板(高效、超高效)過濾器 | |||||||||
Number | Model | L | W | H | Area | Airflow.pressure drop | Maximum pressure drop | Efficiency | |
序號(hào) | 型號(hào) | 長 | 寬 | 高 | 濾紙面積 | 風(fēng)量.初阻力(m3/h.Pa) | 終阻力 | 效率等級 | |
mm | mm | mm | m2 | 0.45m/s | Pa | Pa | |||
1 | PH1457057069 | 570 | 570 | 69 | 8.4 | 526 | 50 | 500 | H14 |
2 | PH1461030569 | 600 | 305 | 69 | 4.8 | 296 | 50 | 500 | H14 |
3 | PH1461061069 | 610 | 610 | 69 | 9.7 | 603 | 50 | 500 | H14 |
4 | PH1491561069 | 915 | 610 | 69 | 14.5 | 904 | 50 | 500 | H14 |
5 | PH14117057069 | 1170 | 570 | 69 | 17.3 | 1080 | 50 | 500 | H14 |
6 | PH14117087069 | 1170 | 870 | 69 | 26.5 | 1649 | 50 | 500 | H14 |
7 | PH141170117069 | 1170 | 1170 | 69 | 35.6 | 2218 | 50 | 500 | H14 |
8 | PH1457057090 | 570 | 570 | 90 | 11.7 | 526 | 45 | 600 | H14 |
9 | PH1461030590 | 600 | 305 | 90 | 6.6 | 296 | 45 | 600 | H14 |
10 | PH1461061090 | 610 | 610 | 90 | 13.4 | 603 | 45 | 600 | H14 |
11 | PH1491561090 | 915 | 610 | 90 | 20.1 | 904 | 45 | 600 | H14 |
12 | PH14117057090 | 1170 | 570 | 90 | 24.0 | 1080 | 45 | 600 | H14 |
13 | PH14117087090 | 1170 | 870 | 90 | 36.6 | 1649 | 45 | 600 | H14 |
14 | PH141170117090 | 1170 | 1170 | 90 | 49.3 | 2218 | 45 | 600 | H14 |
15 | PU1557057069 | 570 | 570 | 69 | 8.4 | 526 | 100 | 500 | U15 |
16 | PU1561030569 | 600 | 305 | 69 | 4.8 | 296 | 100 | 500 | U15 |
17 | PU1561061069 | 610 | 610 | 69 | 9.7 | 603 | 100 | 500 | U15 |
18 | PU1591561069 | 915 | 610 | 69 | 14.5 | 904 | 100 | 500 | U15 |
19 | PU15117057069 | 1170 | 570 | 69 | 17.3 | 1080 | 100 | 500 | U15 |
20 | PU15117087069 | 1170 | 870 | 69 | 26.5 | 1649 | 100 | 500 | U15 |
21 | PU151170117069 | 1170 | 1170 | 69 | 35.6 | 2218 | 100 | 500 | U15 |
22 | PU1557057090 | 570 | 570 | 90 | 11.7 | 526 | 85 | 600 | U15 |
23 | PU1561030590 | 600 | 305 | 90 | 6.6 | 296 | 85 | 600 | U15 |
24 | PU1561061090 | 610 | 610 | 90 | 13.4 | 603 | 85 | 600 | U15 |
25 | PU1591561090 | 915 | 610 | 90 | 20.1 | 904 | 85 | 600 | U15 |
26 | PU15117057090 | 1170 | 570 | 90 | 24.0 | 1080 | 85 | 600 | U15 |
27 | PU15117087090 | 1170 | 870 | 90 | 36.6 | 1649 | 85 | 600 | U15 |
28 | PU151170117090 | 1170 | 1170 | 90 | 49.3 | 2218 | 85 | 600 | U15 |
29 | PU1657057069 | 570 | 570 | 69 | 8.4 | 526 | 115 | 500 | U16 |
30 | PU1661030569 | 600 | 305 | 69 | 4.8 | 296 | 115 | 500 | U16 |
31 | PU1661061069 | 610 | 610 | 69 | 9.7 | 603 | 115 | 500 | U16 |
32 | PU1691561069 | 915 | 610 | 69 | 14.5 | 904 | 115 | 500 | U16 |
33 | PU16117057069 | 1170 | 570 | 69 | 17.3 | 1080 | 115 | 500 | U16 |
34 | PU16117087069 | 1170 | 870 | 69 | 26.5 | 1649 | 115 | 500 | U16 |
35 | PU161170117069 | 1170 | 1170 | 69 | 35.6 | 2218 | 115 | 500 | U16 |
36 | PU1657057090 | 570 | 570 | 90 | 11.7 | 526 | 100 | 600 | U16 |
37 | PU1661030590 | 600 | 305 | 90 | 6.6 | 296 | 100 | 600 | U16 |
38 | PU1661061090 | 610 | 610 | 90 | 13.4 | 603 | 100 | 600 | U16 |
39 | PU1691561090 | 915 | 610 | 90 | 20.1 | 904 | 100 | 600 | U16 |
40 | PU16117057090 | 1170 | 570 | 90 | 24.0 | 1080 | 100 | 600 | U16 |
41 | PU16117087090 | 1170 | 870 | 90 | 36.6 | 1649 | 100 | 600 | U16 |
42 | PU161170117090 | 1170 | 1170 | 90 | 49.3 | 2218 | 100 | 600 | U16 |
性能說明
外框:鋁型材,表面氧化
濾料分隔:熱熔膠
濾料:PTFE
密封膠:聚氨酯
密封墊:EVAEPDM
保護(hù)網(wǎng):鋼網(wǎng)噴塑,白色,進(jìn)出風(fēng)面均有
可提供任意尺寸的過濾器
阻力與風(fēng)量近似呈線性關(guān)系。阻力最大偏差范圍:±15%
過濾效率:≥99.995%at MPPS @0.45m/sH14
≥99.999%at 0.3um @0.45m/sH14
≥99.9995%at MPPS @0.45m/sU15
≥99.9998%at 0.12um @0.45m/sU15
≥99.99995%at MPPS @0.45m/sU16
≥99.99996%at 0.12um @0.45m/sU16
出廠前可逐臺(tái)效率檢測,符合現(xiàn)行國家規(guī)范
MPPS=最易穿透粒徑
連續(xù)運(yùn)行溫度 ≤70℃
耐濕性 ≤100%RH
主要應(yīng)用:
潔凈室的末端送風(fēng)口,F(xiàn)FU,潔凈設(shè)備
熱線電話
+86 512 65219553
上班時(shí)間
周一到周五
公司傳真
+86 512 68633128